Protein Journal
Protein:
200g| Amount | Description | |
|---|---|---|
| 9 | Toast and peanut butter | |
| 25 | Whey protein and Cinnamon Toast Crunch | |
| 40 | Scrambled eggs, cottage cheese, toast | |
| 25 | Chicken quesadilla | |
| 25 | Chicken and salad | |
| 17 | Puff bar | |
| 9 | Toast & peanut butter | |
| 25 | Whey and Cinnamon Toast Crunch | |
| 25 | Chicken meatballs |
What is this?
This is a simple list of all the protein consumed and a note about the sources. What gets measured gets managed, and I have found it easier to reach my dietary targets if I write it down somewhere. This is not a complete diet journal, as I'm only currently tracking that single macro. I'm keeping this data to be public to demonstrate that it doesn't have to be complicated to make progress to your own fitness goals.